<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VtGav - talking drivel</title>
	<atom:link href="http://www.vtgav.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vtgav.com</link>
	<description>make: *** No rule to make target `it&#039;.  Stop. ;)</description>
	<lastBuildDate>Mon, 12 Jul 2010 07:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Day 9 : Summary</title>
		<link>http://www.vtgav.com/?p=531</link>
		<comments>http://www.vtgav.com/?p=531#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Olympics 2010]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://www.vtgav.com/?p=531</guid>
		<description><![CDATA[Well it was to be the last day of hockey, the FIRS jr women reached its climax with GB taking bronze in a superb game vs Columbia who&#8217;s they&#8217;d lost to earlier in the competition &#8211; a great time to come up big ( a few photos here ) Meanwhile the U18 lads looked tired [...]]]></description>
			<content:encoded><![CDATA[<p>Well it was to be the last day of hockey, the <strong>FIRS jr women </strong>reached its climax with GB taking <strong>bronze</strong> in a superb game vs Columbia who&#8217;s they&#8217;d lost to earlier in the competition &#8211; a great time to come up big <img src='http://www.vtgav.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ( <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010FIRSBronzeJrWomenVsColumbia#" target="_blank">a few photos here</a> )</p>
<div class="wp-caption aligncenter" style="width: 442px"><img class=" " style="border: 1px solid black;" src="http://lh6.ggpht.com/_pAYBns6cCNY/TDlHXdGjAfI/AAAAAAAAbtM/N4owVOo2Qbg/s720/IMG_4317.JPG" alt="" width="432" height="288" /><p class="wp-caption-text">Bronze for the girls</p></div>
<p>Meanwhile the<strong> U18 lads</strong> looked tired and didn&#8217;t do much in the club competition vs <a href="http://picasaweb.google.co.uk/gavin.rawson/LA201018SClubVsKryptonics#" target="_blank">kryptonics</a>, <a href="http://picasaweb.google.co.uk/gavin.rawson/LA201018SClubVsAKS#" target="_blank">AKS </a>or the <a href="http://picasaweb.google.co.uk/gavin.rawson/LA201018SClubVsPhoenixDragons#" target="_blank">Phoenix Dragons</a>, and only really picked it up in the loss to <a href="http://picasaweb.google.co.uk/gavin.rawson/LA201018SClubQFVsAnarchy#" target="_blank">QF game vs Anarchy</a> which ended as all good tournaments should, with a bit of a fight <img src='http://www.vtgav.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div class="wp-caption aligncenter" style="width: 249px"><img style="border: 1px solid black;" src="http://lh6.ggpht.com/_pAYBns6cCNY/TDlAkec3WHI/AAAAAAAAa9U/er_43HMdGVQ/s512/IMG_4786.JPG" alt="" width="239" height="358" /><br />
<p class="wp-caption-text">Jordan gets checked to the head</p></div>
<div class="wp-caption aligncenter" style="width: 249px"><img class=" " style="border: 1px solid black;" src="http://lh4.ggpht.com/_pAYBns6cCNY/TDlArDtGDII/AAAAAAAAa9s/rDXGQq1SyK0/s512/IMG_4789.JPG" alt="" width="239" height="358" /><p class="wp-caption-text">Cal gets to the guy</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vtgav.com/?feed=rss2&amp;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 8 : Summary</title>
		<link>http://www.vtgav.com/?p=526</link>
		<comments>http://www.vtgav.com/?p=526#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Olympics 2010]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://www.vtgav.com/?p=526</guid>
		<description><![CDATA[U18 Lads got through Germany 4:0 in a bad tempered game and off into the semi&#8217;s vs New Zealand, our bogey team, where we lost to them again 7:6 in a very very tight and hard fought game &#8211; they went on to lose to the USA in the final. GB went on to play [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U18 Lads</strong> got through <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010QFU18SvsGermany#" target="_blank">Germany 4:0</a> in a bad tempered game and off into the <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010SFU18SVsNewZealand#" target="_blank">semi&#8217;s vs New Zealand</a>, our bogey team, where we lost to them again 7:6 in a very very tight and hard fought game &#8211; they went on to lose to the USA in the final. GB went on to play <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010BronzeU18SVsHongKong#" target="_blank">Hong Kong</a> for the bronze and beat them 6:5 in a game where we kept giving them chances.</p>
<p><strong>U18&#8242;s</strong> then started the club games with a narrow loss to <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010ClubU18SVsTourBlackDiamonds#" target="_blank">Tour Black Diamonds</a>.</p>
<p>Meanwhile in the <strong>ladies </strong>it <strong>Gold Medal day</strong>; the women <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010WomensInternationalFinalVsTourBandits#" target="_blank">played Tour Bandits</a> in the International Womens division and came out with the <strong>silver</strong>, and the U18 Girls followed with a <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010U18GirlsInternationalFinalVsUSA#" target="_blank">loss to the USA</a> to also take <strong>Silver</strong>. Later on the FIRS girls team<a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010FIRSJrWomenVsNewZealandSeeding#" target="_blank"> played New Zealand again</a> and again came out losers after playing a hard game, this puts puts them in contention with Columbia for the Bronze tomorrow.</p>
<div class="wp-caption aligncenter" style="width: 442px"><img class=" " style="border: 1px solid black;" src="http://lh4.ggpht.com/_pAYBns6cCNY/TDeF885JDWI/AAAAAAAAaVc/koGSxalu4nY/s720/IMG_3730.JPG" alt="" width="432" height="288" /><p class="wp-caption-text">Karen with medal and cup</p></div>
<div class="wp-caption aligncenter" style="width: 249px"><img class=" " style="border: 1px solid black;" src="http://lh5.ggpht.com/_pAYBns6cCNY/TDeCHCdN9mI/AAAAAAAAZ9M/PqKfLrEcaMs/s512/IMG_4029.JPG" alt="" width="239" height="358" /><p class="wp-caption-text">Cal</p></div>
<div class="wp-caption aligncenter" style="width: 249px"><img class=" " style="border: 1px solid black;" src="http://lh5.ggpht.com/_pAYBns6cCNY/TDeHBJcRWCI/AAAAAAAAaa4/mqpO8ucD4EA/s512/IMG_4054.JPG" alt="" width="239" height="358" /><p class="wp-caption-text">Kirsten</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vtgav.com/?feed=rss2&amp;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7 : evening results</title>
		<link>http://www.vtgav.com/?p=521</link>
		<comments>http://www.vtgav.com/?p=521#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Olympics 2010]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://www.vtgav.com/?p=521</guid>
		<description><![CDATA[Starting off with the U18 Girls vs Columbia, it was a very close game but the Columbians edged it and took a 3:1 win out of us ( photos here ). Meanwhile, the lads played Germany in the U18&#8242;s and after a possibly over confident start were 2 goals down after a couple of minutes. [...]]]></description>
			<content:encoded><![CDATA[<p>Starting off with the <strong>U18 Girls vs Columbia</strong>, it was a very close game but the Columbians edged it and took a 3:1 win out of us ( <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010Intl18SLadsVsGermany#" target="_blank">photos here</a> ).</p>
<p>Meanwhile, the lads played <strong>Germany </strong>in the <strong>U18&#8242;s</strong> and after a possibly over confident start were 2 goals down after a couple of minutes. We settled down and levelled the score before motoring away to take the game 10:3 ( <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010Intl18SLadsVsGermany#" target="_blank">photos here</a> ) , <strong>ending the round robin series 3rd</strong> overall and destined to play 6th place <strong>Germany</strong> again tomorrow, and if we get through that game we&#8217;ll meet <strong>New Zealand</strong> again in the semi&#8217;s . . .</p>
<div class="wp-caption aligncenter" style="width: 442px"><img class=" " style="border: 1px solid black;" src="http://lh6.ggpht.com/_pAYBns6cCNY/TDV46SrXRgI/AAAAAAAAYFE/DYsUrzzss5U/s720/IMG_3083.JPG" alt="" width="432" height="288" /><p class="wp-caption-text">Cal takes a slap shot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vtgav.com/?feed=rss2&amp;p=521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7 update : some good results ;)</title>
		<link>http://www.vtgav.com/?p=516</link>
		<comments>http://www.vtgav.com/?p=516#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Olympics 2010]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://www.vtgav.com/?p=516</guid>
		<description><![CDATA[The 18&#8242;s Lads played Hong Kong and in a tight game took a well deserved 4:2 win ( photos here ) Meanwhile the Girls had a few games &#8211; starting with the much anticipated GB Women vs GB U18 Girls, with the Girls very confident . . . however it was the Women who came [...]]]></description>
			<content:encoded><![CDATA[<p>The 18&#8242;s Lads played<strong> Hong Kong</strong> and in a tight game took a well deserved <strong>4:2 win</strong> <img src='http://www.vtgav.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ( <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010U18SLadsVsHongKong#" target="_blank">photos here</a> )</p>
<div class="wp-caption aligncenter" style="width: 215px"><img class=" " style="border: 1px solid black;" src="http://lh4.ggpht.com/_pAYBns6cCNY/TDUvrIsSYDI/AAAAAAAAXhE/fE4WWiG5NIw/s512/IMG_2564.JPG" alt="" width="205" height="307" /><p class="wp-caption-text">Cal</p></div>
<p>Meanwhile the Girls had a few games &#8211; starting with the much anticipated <strong>GB Women vs GB U18 Girls</strong>, with the Girls very confident . . . however it was the Women who came out 3:2 victors &#8211; well done <img src='http://www.vtgav.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div class="wp-caption aligncenter" style="width: 215px"><img class=" " style="border: 1px solid black;" src="http://lh3.ggpht.com/_pAYBns6cCNY/TDUyrwJW7CI/AAAAAAAAX1I/RLW_vlD2CwU/s512/IMG_2486.JPG" alt="" width="205" height="307" /><p class="wp-caption-text">Kirst</p></div>
<p>The <strong>U18 Girls</strong> went on to play Team USA, and with 30 seconds to go were 1:1 and all to play for, when that Team USA killer instinct gave them a last gasp goal and a sad loss for GB &#8211; but what a great performance ! ( <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010IntlGBWomenVsTourRawSteelSelect#" target="_blank">photos here</a> )</p>
<p>The <strong>GB Womens team</strong> played <strong>Tour Raw Steel</strong> and expected a pounding ( having previously beat GB U18 Girls 17:1 ) but the game was very different, our Ladies are playing much stronger and tighter now and it paid off with a superb 4:2 game, a loss for sure, but against several USA Olympic players who&#8217;d easily beat GB teams throughout the tournament it was a stunning performance <img src='http://www.vtgav.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="wp-caption aligncenter" style="width: 215px"><img class=" " style="border: 1px solid black;" src="http://lh6.ggpht.com/_pAYBns6cCNY/TDUo92vhpOI/AAAAAAAAXO4/w670YrHMaDw/s512/IMG_2713.JPG" alt="" width="205" height="307" /><p class="wp-caption-text">karen</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vtgav.com/?feed=rss2&amp;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7 preview</title>
		<link>http://www.vtgav.com/?p=513</link>
		<comments>http://www.vtgav.com/?p=513#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Olympics 2010]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://www.vtgav.com/?p=513</guid>
		<description><![CDATA[It&#8217;s Day 7 and the GB women / girls face each other in the International competition, Women then play Tour Raw Select later on ( thats the team with 5 USA Olympic Ice Hockey gold medal winners in it ), and the Girls come up against Columbia in the FIRS World Championship game. Meanwhile, 18&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Day 7 and the <strong>GB women / girls face each other</strong> in the International competition, Women then play <strong>Tour Raw Select</strong> later on ( thats the team with 5 USA Olympic Ice Hockey gold medal winners in it ), and the <strong>Girls</strong> come up against <strong>Columbia </strong>in the <strong>FIRS World Championship</strong> game.</p>
<p>Meanwhile,<strong> 18&#8242;s Lads</strong> are in action twice with an afternoon game<strong> vs Hong Kong</strong>, and a late night game <strong>vs Germany </strong>- here&#8217;s hoping for two wins today.</p>
<div class="wp-caption aligncenter" style="width: 442px"><img class=" " style="border: 1px solid black;" src="http://lh3.ggpht.com/_pAYBns6cCNY/TDQv2CxSF4I/AAAAAAAAWMo/bPYjF9PZtF0/s720/IMG_2251.JPG" alt="" width="432" height="288" /><p class="wp-caption-text">Cal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vtgav.com/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 : GB 18&#8242;s Men get serious</title>
		<link>http://www.vtgav.com/?p=504</link>
		<comments>http://www.vtgav.com/?p=504#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Olympics 2010]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://www.vtgav.com/?p=504</guid>
		<description><![CDATA[Well its been a strange and frustrating 18&#8242;s competition so far, last night we went down 4:3 to the favoured USA team, and it has to be said the 1st USA goal should never have been counted &#8211; the ref blew the whistle after the netminder made a save, a couple of seconds later the [...]]]></description>
			<content:encoded><![CDATA[<p>Well its been a strange and frustrating 18&#8242;s competition so far, last night we went down 4:3 to the favoured USA team, and it has to be said the 1st USA goal should never have been counted &#8211; the ref blew the whistle after the netminder made a save, a couple of seconds later the puck bobbled over the line and he gave a goal !! how does that work ?!!!?!? anyways, lose we did 4:3. In the other games New Zealand looked strong as they beat Germany, and Columbia beat Hong Kong.</p>
<p>And so to tonight . . . we played <strong>New Zealand</strong> and it was clear from the first shift that this was going to be a tough physical game as Cal was hip checked and limped off, fortunately to return a couple of shifts later, but that&#8217;s the way the game was being played.</p>
<p>It was end to end for the whole game, and after GB took a 2:0 lead early on, the Kiwis kept coming back and finally levelled it 2:2 before taking the lead, with GB levelling to 3:3 going into the last few minutes, sadly those Kiwis pulled another goal and GB couldn&#8217;t find a way through &#8211; final score 4:3 in a heart stopping tough game of hockey ( <a href="http://picasaweb.google.co.uk/gavin.rawson/LA201018SMenVsNewZealand#" target="_blank">photos here</a> )</p>
<div class="wp-caption aligncenter" style="width: 514px"><img style="border: 1px solid black;" src="http://lh5.ggpht.com/_pAYBns6cCNY/TDQvaoFeXWI/AAAAAAAAWIk/tfYoRGO2y0k/s720/IMG_2218.JPG" alt="Cal on the puck" width="504" height="336" /><p class="wp-caption-text">Cal on the puck</p></div>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 514px"><img class=" " style="border: 1px solid black;" src="http://lh3.ggpht.com/_pAYBns6cCNY/TDQveTL9M4I/AAAAAAAAWJI/zQQ-m0VGVVA/s720/IMG_2222.JPG" alt="" width="504" height="336" /><p class="wp-caption-text">Cal shoots on the kiwi goal</p></div>
<p>The other 18&#8242;s mens results took a strange turn &#8211; USA went down 6:4 to Columbia and Germany misfired to lose to Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtgav.com/?feed=rss2&amp;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 : It&#8217;s GB vs USA, Girls and Women !</title>
		<link>http://www.vtgav.com/?p=502</link>
		<comments>http://www.vtgav.com/?p=502#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Olympics 2010]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://www.vtgav.com/?p=502</guid>
		<description><![CDATA[What a day for the ladies &#8211; first up the GB Women faced the USA team in the International event, and lost out but put up a great showing losing 6:2 ( I think )  - photos here Later, in the first of the FIRS Junior Women&#8217;s World Championship games, the GB junior women faced the USA [...]]]></description>
			<content:encoded><![CDATA[<p>What a day for the ladies &#8211; first up the <strong>GB Wome</strong>n faced the USA team in the International event, and lost out but put up a great showing losing 6:2 ( I think )  - <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010InternationalWomenVsUSA#" target="_blank">photos here</a></p>
<div class="wp-caption aligncenter" style="width: 514px"><img style="border: 1px solid black;" src="http://lh4.ggpht.com/_pAYBns6cCNY/TDQ2sXm6WeI/AAAAAAAAW6c/Te1p3CQImA4/s720/IMG_1841.JPG" alt="" width="504" height="336" /><p class="wp-caption-text">Karen chasing down the puck</p></div>
<p>Later, in the first of the <strong>FIRS Junior Women&#8217;s World Championship</strong> games, the GB junior women faced the USA and had us all on the edge of our seats, they played the game of their lives and despite going a (very disputed ) goal down in the first few minutes, they pulled back and amazingly led 3:1 going into the last depressing two minutes of the game, where unbelievably the USA team scored 3 more goals to win the game 4:3 and leave a heartbroken GB team &#8211; <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010FIRSJuniorWomenGBVsUSA#" target="_blank">photos here</a>.</p>
<p>On the face of it, a very sad result, but coming from last years results in Philly, leading the USA 3:1 into the last two minutes is an awesome step forward.</p>
<div class="wp-caption aligncenter" style="width: 514px"><img class=" " style="border: 1px solid black;" src="http://lh3.ggpht.com/_pAYBns6cCNY/TDQ0_BdqH0I/AAAAAAAAWyE/-Q5i69z2pVI/s720/IMG_2108.JPG" alt="" width="504" height="336" /><p class="wp-caption-text">Kirsten after the puck</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vtgav.com/?feed=rss2&amp;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 ( afternoon ) : Start of Women&#8217;s International &amp; get ready for the 18&#8242;s</title>
		<link>http://www.vtgav.com/?p=497</link>
		<comments>http://www.vtgav.com/?p=497#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Olympics 2010]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://www.vtgav.com/?p=497</guid>
		<description><![CDATA[GB have two teams in 18&#8242;s and Womens, Womens 1st game saw a loss to Tour Bandits, photo&#8217;s here Meanwhile, after 1st practice this morning, Cal&#8217;s wait comes to an end at last with the 1st 18&#8242;s game vs Team USA West tonite at 8 pm  . . . good luck son]]></description>
			<content:encoded><![CDATA[<p>GB have two teams in 18&#8242;s and Womens, Womens 1st game saw a loss to Tour Bandits, <a href="http://picasaweb.google.co.uk/gavin.rawson/WomensInternationalTeamVsTourBandits#" target="_blank">photo&#8217;s here</a></p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 514px"><img class=" " style="border: 1px solid black;" src="http://lh6.ggpht.com/_pAYBns6cCNY/TDKDICOn2jI/AAAAAAAAV_8/0OBy2T5nMPM/s720/IMG_1801.JPG" alt="" width="504" height="336" /><p class="wp-caption-text">Karen</p></div>
<p>Meanwhile, after 1st practice this morning, Cal&#8217;s wait comes to an end at last with the 1st 18&#8242;s game vs <strong>Team USA West</strong> tonite at 8 pm  . . . good luck son <img src='http://www.vtgav.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtgav.com/?feed=rss2&amp;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Day 4 : GB Women &amp; Girls make the medals</title>
		<link>http://www.vtgav.com/?p=494</link>
		<comments>http://www.vtgav.com/?p=494#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Olympics 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://www.vtgav.com/?p=494</guid>
		<description><![CDATA[GB Women played the awesome Tour Raw Steel Select in the Semi&#8217;s ( photos here ) and put up a good fight but came out losers putting them in the 3rd / 4th playoff for bronze and copper medals later in the day, where in a great game they took Tour Bandits to the cleaners and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GB Women</strong> played the awesome Tour Raw Steel Select in the Semi&#8217;s ( <a href="http://picasaweb.google.co.uk/gavin.rawson/LA2010SFWomenVsTourRawSelect#" target="_blank">photos here</a> ) and put up a good fight but came out losers putting them in the 3rd / 4th playoff for bronze and copper medals later in the day, where in a great game they took Tour Bandits to the cleaners and took the <strong>Bronze &#8211; </strong><a href="http://picasaweb.google.co.uk/gavin.rawson/LA20103rd4thPlayoffVsTourBanditsMedalPresentations#" target="_blank">photos here</a></p>
<p>Meanwhile the <strong>Girls </strong>played Pandemonium Black in their 3rd / 4th playoff, narrowly losing to take the<strong> copper</strong>.</p>
<div class="wp-caption aligncenter" style="width: 394px"><img style="border: 1px solid black;" src="http://lh6.ggpht.com/_pAYBns6cCNY/TDFzfyuNnQI/AAAAAAAAVlE/C9EDZoDi6Po/s640/IMG_3856.JPG" alt="GB Women and Tour Bandits" width="384" height="288" /><p class="wp-caption-text">GB Women and Tour Bandits</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.vtgav.com/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Day 4 ( morning ) : big day for the ladies ;)</title>
		<link>http://www.vtgav.com/?p=491</link>
		<comments>http://www.vtgav.com/?p=491#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Olympics 2010]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://www.vtgav.com/?p=491</guid>
		<description><![CDATA[Women and Girls both have medal games today in the club tournament . . . Semi&#8217;s for women and 3rd/4th playoff for the Girls &#8211;  Go GB Meanwhile, the 18&#8242;s are all here and training starts Monday morning at last ! Their 1st game is Monday night vs Team USA . . . should be [...]]]></description>
			<content:encoded><![CDATA[<p>Women and Girls both have medal games today in the club tournament . . . Semi&#8217;s for women and 3rd/4th playoff for the Girls &#8211;  Go GB <img src='http://www.vtgav.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Meanwhile, the 18&#8242;s are all here and training starts Monday morning at last ! Their 1st game is Monday night vs Team USA . . . should be good . . . good luck Cal and all his team mates . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtgav.com/?feed=rss2&amp;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
